Volunteering Opportunities
Dragonflies Everywhere supports nonprofit projects and initiatives that are embedded in under-served, under-represented and marginalized communities’ world over – in India, Asia, Africa, Americas – to offer them access to high quality knowledge, information, resources and services which will enhance their impact. Our focused volunteering program matches the experience and expertise of interested volunteers to the specific needs of projects, and facilitates value creation through a time bound, goal oriented, collaborative coaching, mentoring or knowledge sharing program.
Sounds interesting? Do check out our list of available volunteering opportunities.
Reach out and talk to us if you find anything that piques your interest!
No. | Code | Location | Beneficiary | Area of work | Opportunity | Duration |
1 | CMNAF001 | Cameroon, Africa | Non-profit | Alternative learning domain | Coaching in content development and management | 1-1.5 hours a week for 6 months |
2 | CMNAF002 | Cameroon, Africa | Non-profit | Alternative learning domain | Coaching in digital and social media marketing skills | 2 hours every week for 6 months |
3 | CMNAF003 | Cameroon, Africa | Non-profit | Alternative learning domain | Content development and management | 4 hours every week for 3 months |
4 | BVLSA001 | Bolivia, S. America | Non-profit | Survivors of gender violence and abuse | Language translations of web content from Spanish to English, French and German | 2 hours every week for 6 months |
5 | BVLSA002 | Bolivia, S. America | Non-profit | Survivors of gender violence and abuse | Support services in website management | 2 hours every week for 3 months |
6 | BVLSA003 | Bolivia, S. America | Non-profit | Survivors of gender violence and abuse | Coaching for personal development (time management & goal setting/achievement) | 2 hours every alternate week for 4 months |
7 | BVLSA004 | Bolivia, S. America | Non-profit | Survivors of gender violence and abuse | Mentoring in fund raising and networking | 2 hours every alternate week for 6 months |
8 | BVLSA005 | Bolivia, S. America | Non-profit | Survivors of gender violence and abuse | Resource donation of desktop computers | NA |
9 | BVLSA006 | Bolivia, S. America | Non-profit | Survivors of gender violence and abuse | Collaboration involving artistic, movement, expression and performance skills | Multiple opportunities |
10 | NPLAS001 | Nepal, Asia | Non-profit | Empowering the blind | Resource donation or low cost sourcing support for a variety of aids for the blind | NA |
11 | NPLAS002 | Nepal, Asia | Non-profit | Empowering the blind | Coaching in digital/social media representation and marketing | 2 hours every alternate week for 6 months |
12 | NPLAS003 | Nepal, Asia | Non-profit | Empowering the blind | Mentoring in online brand representation (website audit and rework guidance) | 2 hours every alternate week for 6 months |
13 | NPLAS004 | Nepal, Asia | Non-profit | Empowering the blind | Coaching in fund application, proposal and report writing | 1.5 hours a week for 6 months |
14 | NPLAS005 | Nepal, Asia | Non-profit | Empowering the blind | Program branding, product packaging and branding support | 2 hours every alternate week for 6 months |
15 | NPLAS006 | Nepal, Asia | Non-profit | Empowering the blind | Marketing and market linkages for an employment initiative | 2 hours a week for 6 months |
16 | TRVLIN001 | Tirunelveli, TN India | Non-profit | Child education & welfare | Resource donations of two desktop computers, one DSLR camera and a projector with screen | NA |
17 | TRVLIN002 | Tirunelveli, TN India | Non-profit | Child education & welfare | Resource donations of 4 bicycles, games and sports items and eco-friendly toys | NA |
18 | TRVLIN003 | Tirunelveli, TN India | Non-profit | Child education & welfare | Resource donations of children’s books in English and Tamil | NA |
19 | TRVLIN004 | Tirunelveli, TN India | Non-profit | Prisoners’ Rights | Resource donations of 4 tailoring machines to rehabilitate and reintegrate former prisoners | NA |
20 | TRVLIN005 | Tirunelveli, TN India | Non-profit | Prisoners’ Rights | Volunteering Opportunities for MSW students to rehabilitate and reintegrate them post release | 15-30 days |
Connect with us
Thank you for your interest in being a part of the Dragonflies Everywhere community and in making a real difference at the grassroots. To know more about the project(s) you would like to support and the volunteering opportunities listed, please send us your details using the form below so that we can take this forward. We will contact you, via telephone or email, at the earliest.